品名: EPS 牌号:CZ 厂家:波兰Synthos S.A.
| 规格级别 | 其它 其它 其它 | 外观颜色 | 白色 |
| 该料用途 | 包装 | ||
| 备注说明 | nan | ||
| 项目性能 | 性能子项 | 试验条件[状态] | 测试方法 | 测试数据 | 数据单位 |
|---|---|---|---|---|---|
| 热性能 | Reaction to Fire | EN 13501-1 | Class E | ||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| Reaction to Fire | EN 13501-1 | Class E | |||
| Reaction to Fire | DIN 4102 | B1 | |||
| 其他性能 | Blowing Agent | Internal Method | < 7.0 | wt% | |
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 5.5 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 5.5 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 5.5 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 5.5 | wt% | ||
| Blowing Agent | Internal Method | < 7.0 | wt% | ||
| Blowing Agent | Internal Method | < 5.5 | wt% | ||
| 物理性能 | 表观密度 | Internal Method | 0.03 到 0.06 | g/cm3 | |
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 315 到 800 | µm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 500 到 1000 | µm | |
| 表观密度 | Internal Method | 0.03 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 500 到 1250 | µm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 500 到 1000 | µm | |
| 表观密度 | Internal Method | 0.03 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 500 到 1400 | µm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 0.800 到 1.40 | µm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 0.800 到 1.40 | µm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 0.800 到 2.20 | mm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 0.800 到 2.20 | mm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 1.00 到 2.00 | mm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 1.00 到 2.00 | mm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 1.60 到 4.00 | mm | |
| 表观密度 | Internal Method | 0.02 到 0.04 | g/cm3 | ||
| Moisture Content | Internal Method | < 10000 | ppm | ||
| 颗粒大小 | >95% between | Internal Method | 1.60 到 4.00 | µm | |
| 表观密度 |